Ingredients
| Goksheeram | (Cow’s Milk) | 625 ml |
| Tila Thailam | (Sesame Seeds Oil) | 500 mg |
| Gandharwa Thailam | (Castor Oil) | 125 mg |
| Jyotishmati | (Celatrus Paniculam) | 45.5 mg |
| Balamoolam | (Sida Cardifolia) | 45.5 mg |
| Prasarani | (Merremia Tridentata) | 45.5 mg |
| Nirgundi | (Vitex Negundo) | 45.5 mg |
| Navamallika | (Jasminum Officinale) | 25.5 mg |
| Vajigandha | (Withania Somnifera) | 24.5 mg |
| Khurasanika | (Hyacinthus Niger) | 24.5 mg |
| Deodar | (Cedrus Deodar) | 24.5 mg |
| Sugandhabala | (Valeriana Wallichi) | 24.5 mg |
| Eranda Moolam | (Ricinus Communis) | 24.5 mg |
| Akkalkarabha | (Anacyclus Pyrethrum) | 24.5 mg |
| Parijat | (Nyctanthes Arbor Tristis) | 24.5 mg |
| Punarnava | (Boertaavia Diffusa) | 24.5 mg |
| Rasna | (Alpinia Galanga) | 24.5 mg |
| Bramhi | (Bacopa Monnieri) | 10.5 mg |
| Sahachara | (Barleria Pronitis) | 10.5 mg |
| Upakunchika | (Nigelia Sativa) | 10.5 mg |
| Agnimantha | (Premna Integrifolia) | 10.5 mg |
| Shyonak | (Oroxylum Indicum) | 10.5 mg |
| Patala | (Stereospermum Sauveolens) | 10.5 mg |
| Gambhari | (Gmelina Arborea) | 10.5 mg |
| Prushniparni | (Uraria Picta) | 10.5 mg |
| Shalaparni | (Desmodium Gangeticum) | 10.5 mg |
| Gokshuru | (Tribulus Terrestris) | 10.5 mg |
| Bruhati | (Solanum Indicum) | 10.5 mg |
| Kantakari | (Solanum Xanthocarpum) | 10.5 mg |
| Bilwa | (Aegle Marmelos) | 10.5 mg |
| Kultha | (Macrotyloma Uniflorum) | 10.5 mg |
| Yava | (Hordeum Valgare) | 10.5 mg |
| Kola | (Zizyphus Jujuba) | 10.5 mg |
| Shatavari | (Asparagus Racemosus) | 10.5 mg |
| Shunthi | (Zingiber Officinale) | 5.5 mg |
| Guduchi | (Tinospora Cardifolia) | 5.5 mg |
| Chandanam | (Santalum Album) | 5.5 mg |
| Saindhav | (Rock Salt) | 2.5 mg |






































Reviews
There are no reviews yet.