Indications
Cervical Spondylosis, Neck Pain, and Frozen Shoulder.
₹1,100.00
Complete Cervical Care
A unique ayurvedic preparation for offering critical care to intervertebral discs and cervical spine.
Cervical Spondylosis, Neck Pain, and Frozen Shoulder.
Tila Talam | (Sesamum Indicum) | 01. – 582.5 mg |
Erandatailam | (Castor Oil) | 01. – 82.5 mg |
Nirgundi | (Vitex Negundo) Lf. | 50 mg |
Parijatak | (Nyctanthes Arbor-tritis) Lf. | 50 mg |
Bala | (Sida Cordifolia) Rt. | 49.5 mg |
Prasarani | (Merremia Tridentata) Lf. | 45 mg |
Rasna | (Alpinia Galanga) Lf. | 45 mg |
Deodar | (Cedrus Deodara) Ht. Wd. | 29.5 mg |
Upakunchika | (Nigella Sativa) Sd. | 25 mg |
Ashwagandha | (Withania Somnifera) Rt. | 25 mg |
Punaranava | (Boerhaavia Diffusa) Rt. | 25 mg |
Erandam | (Ricinus Communis) Rt. | 25 mg |
Sahachar | (Barleria Prionitis) Lf. | 15 mg |
Arjuna | (Terminalis Arjuna) Bk. | 15 mg |
Shalaparni | (Desmodium Gegenticum) Rt. | 14.5 mg |
Gokshura | (Tribulus Terrestris) Rt. | 14.5 mg |
Agnimantha | (Premna Integrifolia) Rt. | 14.5 mg |
Shyonak | (Oroxilum Indicum) Rt. | 14.5 mg |
Gambhari | (Gmelina Arborea) Rt. | 14.5 mg |
Patala | (Sterospermum Suavelens) Rt. | 14.5 mg |
Prushniparni | (Uraria Picta) Rt. | 14.5 mg |
Bruhathi | (Solanum Indicum) Rt. | 14.5 mg |
Kantakari | (Solanum Xanthocarpum) Rt. | 14.5 mg |
Bilwa | (Agle Marmelos) Rt. | 14.5 mg |
Ajamoda | (Ptychotis Ajowan) Sd. | 10 mg |
Guduchi | (Tinospora Cordifolia) Wp. | 10 mg |
Indrayanmool | (Citrullus Colocynthis) Rt. | 10 mg |
Sathavari | (Asparagus Racemosus) Rt. | 4.5 mg |
Vidari | (Ipomoea Digitata) Rz. | 4.5 mg |
Shilajathu | (Asphaltum) Gm. | 4.5 mg |
Kulatha | (Macrotyloma Uniflorum) Sd. | 4.5 mg |
Chandanam | (Santalum Album) Wd. | 4.5 mg |
Yava | (Hordeum Vulgare) Sd. | 4.5 mg |
Kola | (Zizyphus Jujuba) Pr. | 4.5 mg |
Manjishta | (Rubia Cordifolia) Lf. | 4.5 mg |
Daruharidra | (Coscinim Tenestratum) Rz. | 2.5 mg |
Kutaja | (Holarhena Antidysentrica) Sd | 2.5 mg |
Katuki | (Picrorhiza Kurroa) Rt. | 2.5 mg |
Visha | (Aconitum Hetrophyllum) Rt. | 2.5 mg |
Rajapatha | (Cycles Peltata) Rt./St. | 2.5 mg |
Chithraka | (Plumbago Zeylanica) Rt. | 2.5mg |
Goksheeram | (Cow’s Milk) | 614.24 ml |
1-2 Capsules twice daily or as directed by the physician.