Indications
Brupil tablets can be taken if you’re suffering from any of the following symptoms or conditions:
- Bleeding Piles
- Non-Bleeding Piles
- Habitual Constipation
- Anal fissure
₹295.00
For Piles and Hemorrhoids
Our most popular product – an all-natural remedy for piles and hemorrhoids.
Brupil tablets can be taken if you’re suffering from any of the following symptoms or conditions:
Each film-coated tablet contains: | |
Haritaki | 180mg |
Guduchi | 120 mg |
Neem | 70 mg |
Sonamukhi | 50 mg |
Aloe Vera | 50 mg |
Amruta | 50 mg |
Punarnava | 50 mg |
Praval Pishti | 15mg |
Swarnamakshika | 15 mg |
Brupil must be consumed as follows:
2 tablets 3 times first 15 days daily after food
2 tablets 2 times next 15 days daily after food
Maintenance dose as per the directive of the Physician
Settings | Brupil remove | Brugyn remove | Brunil remove | Bruarth remove | Bruneem remove | Brusora remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BRUPIL01 | BRUGYN01 | BRUN01 | BRUARTH01 | BRUNEEM01 | BRUSORA01 |
Rating | ||||||
Price | ₹295.00 | ₹290.00 | ₹280.00 | ₹280.00 | ₹295.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | For Piles and Hemorrhoids Our most popular product - an all-natural remedy for piles and hemorrhoids. | For Uterine Disorders Brugyn tablets are made from 100% natural ingredients. It is highly recommended for treating uterine disorders. | For Mild to moderate arthritis Brunil tablets are a natural composition of pure natural extracts that are effective in treating mild to moderate arthritis and joint pains. | Effective for Hypothyroidism Bruride tablets are recommended for those battling hypothyroidism and other related endocrine disorders. | For Bacterial infections Bruneem is made from pure neem extracts that are highly effective in combatting infections. | For Allergies and Other Skin Diseases Brusora is a unique Ayurvedic composition that is recommended for those afflicted with skin diseases. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.