Indications
Brupil tablets can be taken if you’re suffering from any of the following symptoms or conditions:
- Bleeding Piles
- Non-Bleeding Piles
- Habitual Constipation
- Anal fissure
₹295.00
For Piles and Hemorrhoids
Our most popular product – an all-natural remedy for piles and hemorrhoids.
Brupil tablets can be taken if you’re suffering from any of the following symptoms or conditions:
Each film-coated tablet contains: | |
Haritaki | 180mg |
Guduchi | 120 mg |
Neem | 70 mg |
Sonamukhi | 50 mg |
Aloe Vera | 50 mg |
Amruta | 50 mg |
Punarnava | 50 mg |
Praval Pishti | 15mg |
Swarnamakshika | 15 mg |
Brupil must be consumed as follows:
2 tablets 3 times first 15 days daily after food
2 tablets 2 times next 15 days daily after food
Maintenance dose as per the directive of the Physician
Settings | Brupil remove | Brusina remove | Brugyn remove | Brucal remove | Bruarth remove | Bruride remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BRUPIL01 | BRUSINA01 | BRUGYN01 | BRUCAL01 | BRUARTH01 | BRURIDE01 |
Rating | ||||||
Price | ₹295.00 | ₹250.00 | ₹290.00 | ₹300.00 | ₹280.00 | ₹230.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | For Piles and Hemorrhoids Our most popular product - an all-natural remedy for piles and hemorrhoids. | For Sinusitis, Tonsilitis, Common Cold, Viral fever etc Brusina is an ayurvedic composition that’s effective in fighting infections in the sinus, tonsil, and nasal tracts. | For Uterine Disorders Brugyn tablets are made from 100% natural ingredients. It is highly recommended for treating uterine disorders. | Ideal Calcium supplement Brucal is a natural alternative for treating calcium deficiencies. It acts as a calcium supplement and helps restore calcium balance in the body. | Effective for Hypothyroidism Bruride tablets are recommended for those battling hypothyroidism and other related endocrine disorders. | Effective for Hypothyroidism Bruride tablets are recommended for those battling hypothyroidism and other related endocrine disorders. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.